GoaltenderActive
Albin Boija
Sundsvall, Sweden
GP
83
W
47
L
24
T
10
SO
12
GAA
2.04
SV%
.917
SVS
1866
Season by Season
| Season | JSY | GP | W | L | T | SO | GAA | SV% | SVS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | #30 | 18 | 10 | 6 | 1 | 2 | 2.01 | .916 | 373 | 1015 |
| 2024–25 | #30 | 37 | 23 | 8 | 6 | 4 | 1.82 | .928 | 886 | 2270 |
| 2025–26 | #30 | 20 | 10 | 7 | 3 | 4 | 2.59 | .898 | 444 | 1157 |
| 2026–27 | #30 | 8 | 4 | 3 | 0 | 2 | 1.78 | .921 | 163 | 472 |
| Career | 83 | 47 | 24 | 10 | 12 | 2.04 | .917 | 1866 | 4914 |
Estimated from partial recordsIncomplete — research ongoing