Defenseman
André Aubut
1978–1982 at Maine
GP
127
G
32
A
103
PTS
135
PPG
18
GWG
4
PIM
155
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | #27 | 32 | 10 | 35 | 45 | 5 | 1 | 40 | — | — | — |
| 1979–80 | #27 | 32 | 6 | 22 | 28 | 3 | 1 | 42 | — | — | — |
| 1980–81 | #27 | 34 | 11 | 32 | 43 | 6 | 2 | 47 | — | — | — |
| 1981–82 | #27 | 29 | 5 | 14 | 19 | 4 | 0 | 26 | — | — | — |
| Career | 127 | 32 | 103 | 135 | 18 | 4 | 155 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing