ForwardNHL
Ben Guité
1996–2000 at Maine
GP
146
G
47
A
49
PTS
96
PPG
21
GWG
8
PIM
107
+/−
+34
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | #12 | 34 | 7 | 7 | 14 | 1 | 0 | 21 | +7 | — | — |
| 1997–98 | #12 | 32 | 6 | 12 | 18 | 2 | 0 | 20 | — | — | — |
| 1998–99 | #12 | 40 | 12 | 16 | 28 | 3 | 3 | 30 | +21 | — | — |
| 1999–00 | #12 | 40 | 22 | 14 | 36 | 15 | 5 | 36 | +6 | — | — |
| Career | 146 | 47 | 49 | 96 | 21 | 8 | 107 | +34 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1997 NHL Draft · Round 7 · #172 overall
MTL
175NHL GP
Debut: January 30, 2006