Forward
Bill Demianiuk
1977–1981 at Maine
GP
127
G
49
A
70
PTS
119
PPG
13
GWG
5
PIM
132
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #24 | 27 | 17 | 22 | 39 | 7 | 2 | 28 | — | — | — |
| 1978–79 | #24 | 34 | 17 | 19 | 36 | 4 | 0 | 20 | — | — | — |
| 1979–80 | #24 | 32 | 6 | 13 | 19 | 2 | 1 | 44 | — | — | — |
| 1980–81 | #24 | 34 | 9 | 16 | 25 | 0 | 2 | 40 | — | — | — |
| Career | 127 | 49 | 70 | 119 | 13 | 5 | 132 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing