Forward
Billy Ryan
2004–2008 at Maine
GP
135
G
35
A
57
PTS
92
PPG
14
GWG
6
PIM
112
+/−
+1
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | #14 | 34 | 6 | 9 | 15 | 0 | 2 | 30 | +8 | — | — |
| 2005–06 | #14 | 36 | 10 | 18 | 28 | 7 | 2 | 46 | -1 | 80 | — |
| 2006–07 | #14 | 40 | 13 | 20 | 33 | 6 | 2 | 20 | +1 | 77 | — |
| 2007–08 | #14 | 25 | 6 | 10 | 16 | 1 | 0 | 16 | -7 | 73 | — |
| Career | 135 | 35 | 57 | 92 | 14 | 6 | 112 | +1 | 230 | — |
Professional Career
2004 NHL Draft · Round 3 · #80 overall
NYRSigned pro · did not appear in an NHL game