ForwardNHL
Bob Corkum
1985–1989 at Maine
GP
159
G
56
A
86
PTS
142
PPG
3
GWG
5
PIM
205
+/−
+15
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | #19 | 39 | 7 | 26 | 33 | 0 | 1 | 53 | — | — | — |
| 1986–87 | #19 | 35 | 18 | 11 | 29 | — | 1 | 24 | — | — | — |
| 1987–88 | #19 | 40 | 14 | 18 | 32 | 3 | 1 | 64 | +15 | — | — |
| 1988–89 | #19 | 45 | 17 | 31 | 48 | — | 2 | 64 | — | — | — |
| Career | 159 | 56 | 86 | 142 | 3 | 5 | 205 | +15 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1986 NHL Draft · Round 3 · #47 overall
BUF
720NHL GP
Debut: March 16, 1990