Forward
Bobby Stewart
1995–1999 at Maine
GP
100
G
27
A
27
PTS
54
PPG
1
GWG
5
PIM
60
+/−
+1
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — | — |
| 1996–97 | #12 | 33 | 9 | 11 | 20 | 1 | 3 | 12 | — | — | — |
| 1997–98 | #20 | 36 | 10 | 11 | 21 | 0 | 0 | 20 | — | — | — |
| 1998–99 | #17 | 31 | 8 | 5 | 13 | 0 | 2 | 28 | +1 | — | — |
| Career | 100 | 27 | 27 | 54 | 1 | 5 | 60 | +1 | — | — |
Estimated from partial recordsIncomplete — research ongoing