Forward
Brad Purdie
1992–1996 at Maine
GP
139
G
55
A
54
PTS
109
PPG
10
GWG
10
PIM
98
+/−
+17
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | #20 | 20 | 3 | 7 | 10 | 1 | 0 | 14 | +5 | — | — |
| 1993–94 | #20 | 36 | 6 | 8 | 14 | 1 | 0 | 20 | -2 | — | — |
| 1994–95 | #20 | 44 | 29 | 19 | 48 | — | 8 | 28 | +14 | — | — |
| 1995–96 | #20 | 39 | 17 | 20 | 37 | 8 | 2 | 36 | — | — | — |
| Career | 139 | 55 | 54 | 109 | 10 | 10 | 98 | +17 | — | — |
Estimated from partial recordsIncomplete — research ongoing