Defenseman
Brandon Holt
2022–2026 at Maine
GP
114
G
17
A
49
PTS
66
PPG
5
GWG
2
PIM
36
+/−
+34
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | #4 | 24 | 4 | 7 | 11 | 2 | 1 | 2 | +3 | 28 | 29 |
| 2023–24 | #4 | 33 | 4 | 11 | 15 | 0 | 0 | 18 | +10 | 60 | 30 |
| 2024–25 | #4 | 34 | 4 | 16 | 20 | 1 | 0 | 12 | +9 | 75 | 46 |
| 2025–26 | #4 | 35 | 6 | 26 | 32 | 2 | 1 | 8 | +12 | 72 | 47 |
| Career | 114 | 17 | 49 | 66 | 5 | 2 | 36 | +34 | 235 | 152 |
Professional Career
Undrafted
UTAIn professional system — NHL debut pending