Forward
Brian Hughes
1977–1981 at Maine
GP
124
G
51
A
90
PTS
141
PPG
10
GWG
7
PIM
58
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #7 | 27 | 14 | 28 | 42 | 6 | 2 | 18 | — | — | — |
| 1978–79 | #7 | 34 | 19 | 31 | 50 | 2 | 2 | 12 | — | — | — |
| 1979–80 | #7 | 29 | 5 | 8 | 13 | 2 | 1 | 8 | — | — | — |
| 1980–81 | #7 | 34 | 13 | 23 | 36 | 0 | 2 | 20 | — | — | — |
| Career | 124 | 51 | 90 | 141 | 10 | 7 | 58 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing