Forward
Bruce Hegland
1981–1985 at Maine
GP
125
G
30
A
38
PTS
68
PPG
2
GWG
2
PIM
86
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #9 | 28 | 0 | 5 | 5 | 0 | 0 | 10 | — | — | — |
| 1982–83 | #9 | 27 | 10 | 16 | 26 | — | 0 | 16 | — | — | — |
| 1983–84 | #9 | 34 | 10 | 12 | 22 | — | 0 | 35 | — | — | — |
| 1984–85 | #9 | 36 | 10 | 5 | 15 | 2 | 2 | 25 | — | — | — |
| Career | 125 | 30 | 38 | 68 | 2 | 2 | 86 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing