Forward
Bruce Major
1985–1989 at Maine
GP
143
G
41
A
40
PTS
81
PPG
2
GWG
4
PIM
104
+/−
-2
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | #27 | 38 | 14 | 14 | 28 | 2 | 0 | 39 | — | — | — |
| 1986–87 | #27 | 37 | 14 | 10 | 24 | — | 1 | 39 | — | — | — |
| 1987–88 | #27 | 26 | 0 | 5 | 5 | 0 | 0 | 12 | -2 | — | — |
| 1988–89 | #27 | 42 | 13 | 11 | 24 | — | 3 | 14 | — | — | — |
| Career | 143 | 41 | 40 | 81 | 2 | 4 | 104 | -2 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1985 NHL Draft · Round 5 · #99 overall
QUE
4NHL GP
Debut: March 23, 1991