Forward
Cameron Lyall
2000–2004 at Maine
GP
58
G
2
A
8
PTS
10
PPG
0
GWG
0
PIM
22
+/−
-1
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | #20 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | — | — |
| 2001–02 | #20 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | — | — |
| 2002–03 | #20 | 23 | 1 | 5 | 6 | 0 | 0 | 8 | — | — | — |
| 2003–04 | #20 | 18 | 1 | 1 | 2 | 0 | 0 | 12 | — | — | — |
| Career | 58 | 2 | 8 | 10 | 0 | 0 | 22 | -1 | — | — |
Estimated from partial recordsIncomplete — research ongoing