Defenseman
Campbell Blair
1987–1991 at Maine
GP
44
G
2
A
13
PTS
15
PPG
0
GWG
0
PIM
30
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not play | #26 | — | — | — | — | — | — | — | — | — | — |
| 1988–89 | #26 | 36 | 2 | 9 | 11 | 0 | 0 | 20 | — | — | — |
| 1989–90 | #4 | 8 | 0 | 4 | 4 | 0 | 0 | 10 | — | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| Career | 44 | 2 | 13 | 15 | 0 | 0 | 30 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing