Forward
Chris Cambio
1985–1989 at Maine
GP
127
G
30
A
35
PTS
65
PPG
4
GWG
2
PIM
54
+/−
+17
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | #9 | 35 | 10 | 7 | 17 | 4 | 0 | 10 | — | — | — |
| 1986–87 | #9 | 24 | 3 | 3 | 6 | — | 1 | 2 | — | — | — |
| 1987–88 | #9 | 38 | 10 | 14 | 24 | 0 | 1 | 27 | +17 | — | — |
| 1988–89 | #9 | 30 | 7 | 11 | 18 | — | 0 | 15 | — | — | — |
| Career | 127 | 30 | 35 | 65 | 4 | 2 | 54 | +17 | — | — |
Estimated from partial recordsIncomplete — research ongoing