Defenseman
Chris Imes
1990–1995 at Maine
GP
156
G
26
A
79
PTS
105
PPG
12
GWG
7
PIM
80
+/−
+113
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | #4 | 37 | 6 | 8 | 14 | 2 | 0 | 16 | — | — | — |
| 1991–92 | #4 | 31 | 4 | 19 | 23 | 2 | 2 | 22 | +40 | — | — |
| 1992–93 | #4 | 45 | 12 | 23 | 35 | 3 | 3 | 24 | +59 | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| 1994–95 | #4 | 43 | 4 | 29 | 33 | 5 | 2 | 18 | +14 | — | — |
| Career | 156 | 26 | 79 | 105 | 12 | 7 | 80 | +113 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1993 NHL Supplemental Draft · Round 1 · #4 overall(NHL Supplemental Draft — college free agent claim, 1986–1994)
FLASigned pro · did not appear in an NHL game
NHL Supplemental Draft