Forward
Chuck Texeira
1990–1994 at Maine
GP
40
G
2
A
8
PTS
10
PPG
0
GWG
0
PIM
76
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | #26 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | — | — | — |
| Redshirt | — | — | — | — | — | — | — | — | — | — | — |
| 1992–93 | #26 | 13 | 1 | 3 | 4 | 0 | 0 | 16 | — | — | — |
| 1993–94 | #26 | 26 | 1 | 4 | 5 | 0 | 0 | 58 | +2 | — | — |
| Career | 40 | 2 | 8 | 10 | 0 | 0 | 76 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing