Defenseman
Cliff Loya
1999–2003 at Maine
GP
147
G
2
A
18
PTS
20
PPG
0
GWG
0
PIM
132
+/−
+45
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | #18 | 31 | 0 | 5 | 5 | 0 | 0 | 22 | +5 | — | — |
| 2000–01 | #18 | 36 | 1 | 2 | 3 | 0 | 0 | 28 | +3 | — | — |
| 2001–02 | #2 | 43 | 0 | 5 | 5 | 0 | 0 | 44 | +14 | — | — |
| 2002–03 | #2 | 39 | 1 | 6 | 7 | 0 | 0 | 38 | +23 | — | — |
| Career | 147 | 2 | 18 | 20 | 0 | 0 | 132 | +45 | — | — |
Professional Career
2000 NHL Draft · Round 7 · #207 overall
CHISigned pro · did not appear in an NHL game