Forward
Colin Shields
2000–2004 at Maine
GP
120
G
61
A
56
PTS
117
PPG
21
GWG
14
PIM
97
+/−
+53
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — | — |
| 2001–02 | #21 | 42 | 29 | 17 | 46 | 13 | 6 | 39 | +18 | 167 | — |
| 2002–03 | #21 | 34 | 14 | 13 | 27 | 7 | 4 | 18 | +3 | — | — |
| 2003–04 | #21 | 44 | 18 | 26 | 44 | 1 | 4 | 40 | +32 | — | — |
| Career | 120 | 61 | 56 | 117 | 21 | 14 | 97 | +53 | 167 | — |
Professional Career
2000 NHL Draft · Round 6 · #195 overall
PHISigned pro · did not appear in an NHL game