ForwardNHL
Cory Larose
1996–2000 at Maine
GP
146
G
61
A
119
PTS
180
PPG
21
GWG
12
PIM
133
+/−
+44
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | #29 | 35 | 10 | 27 | 37 | 2 | 1 | 32 | +19 | — | — |
| 1997–98 | #39 | 34 | 15 | 25 | 40 | 6 | 1 | 22 | — | — | — |
| 1998–99 | #39 | 38 | 21 | 31 | 52 | 8 | 6 | 34 | +19 | — | — |
| 1999–00 | #39 | 39 | 15 | 36 | 51 | 5 | 4 | 33 | +6 | — | — |
| Career | 146 | 61 | 119 | 180 | 21 | 12 | 133 | +44 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
Signed as free agent · 2003
NYR
7NHL GP
Debut: February 16, 2004