Forward
Dan Kerluke
1997–2001 at Maine
GP
152
G
54
A
54
PTS
108
PPG
6
GWG
10
PIM
76
+/−
+48
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | #16 | 33 | 10 | 12 | 22 | 3 | 1 | 8 | — | — | — |
| 1998–99 | #16 | 41 | 23 | 19 | 42 | 2 | 4 | 18 | +38 | — | — |
| 1999–00 | #16 | 39 | 12 | 14 | 26 | 1 | 3 | 22 | +2 | — | — |
| 2000–01 | #16 | 39 | 9 | 9 | 18 | 0 | 2 | 28 | +8 | — | — |
| Career | 152 | 54 | 54 | 108 | 6 | 10 | 76 | +48 | — | — |
Estimated from partial recordsIncomplete — research ongoing