Defenseman
Dan Murphy
1989–1993 at Maine
GP
164
G
2
A
31
PTS
33
PPG
2
GWG
1
PIM
152
+/−
+74
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | #11 | 42 | 1 | 9 | 10 | 0 | 1 | 26 | — | — | — |
| 1990–91 | #11 | 42 | 1 | 5 | 6 | 1 | 0 | 26 | — | — | — |
| 1991–92 | #11 | 36 | 0 | 6 | 6 | 0 | 0 | 44 | +29 | — | — |
| 1992–93 | #11 | 44 | 0 | 11 | 11 | 0 | 0 | 56 | +45 | — | — |
| Career | 164 | 2 | 31 | 33 | 2 | 1 | 152 | +74 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1988 NHL Draft · Round 5 · #102 overall
BOSSigned pro · did not appear in an NHL game