Defenseman
Dave Hunt
1980–1984 at Maine
GP
88
G
7
A
14
PTS
21
PPG
1
GWG
0
PIM
64
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | #25 | 34 | 2 | 6 | 8 | 1 | 0 | 38 | — | — | — |
| 1981–82 | #25 | 25 | 3 | 7 | 10 | 0 | 0 | 20 | — | — | — |
| 1982–83 | #25 | 28 | 2 | 1 | 3 | — | 0 | 4 | — | — | — |
| 1983–84 | #25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| Career | 88 | 7 | 14 | 21 | 1 | 0 | 64 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing