Forward
Dave Nonis
1984–1988 at Maine
GP
153
G
14
A
64
PTS
78
PPG
4
GWG
1
PIM
71
+/−
+14
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984–85 | #7 | 39 | 6 | 19 | 25 | 2 | 0 | 18 | — | — | — |
| 1985–86 | #7 | 40 | 3 | 10 | 13 | 2 | 1 | 22 | — | — | — |
| 1986–87 | #7 | 39 | 1 | 23 | 24 | — | 0 | 18 | — | — | — |
| 1987–88 | #7 | 35 | 4 | 12 | 16 | 0 | 0 | 13 | +14 | — | — |
| Career | 153 | 14 | 64 | 78 | 4 | 1 | 71 | +14 | — | — |
Estimated from partial recordsIncomplete — research ongoing