Defenseman
David Ellis
1978–1982 at Maine
GP
129
G
10
A
31
PTS
41
PPG
2
GWG
2
PIM
156
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | #19 | 34 | 4 | 12 | 16 | 2 | 1 | 42 | — | — | — |
| 1979–80 | #19 | 32 | 2 | 7 | 9 | 0 | 0 | 52 | — | — | — |
| 1980–81 | #19 | 34 | 2 | 8 | 10 | 0 | 1 | 42 | — | — | — |
| 1981–82 | #19 | 29 | 2 | 4 | 6 | 0 | 0 | 20 | — | — | — |
| Career | 129 | 10 | 31 | 41 | 2 | 2 | 156 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing