Forward
Donavan Houle
2020–2024 at Maine
GP
120
G
28
A
36
PTS
64
PPG
6
GWG
4
PIM
107
+/−
+6
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020–21 | #11 | 16 | 0 | 2 | 2 | 0 | 0 | 14 | -3 | 24 | 11 |
| 2021–22 | #11 | 32 | 10 | 9 | 19 | 2 | 2 | 44 | -2 | 62 | 11 |
| 2022–23 | #11 | 36 | 9 | 10 | 19 | 2 | 2 | 16 | +1 | 84 | 23 |
| 2023–24 | #11 | 36 | 9 | 15 | 24 | 2 | 0 | 33 | +10 | 88 | 18 |
| Career | 120 | 28 | 36 | 64 | 6 | 4 | 107 | +6 | 258 | 63 |
Professional Career
Undrafted
SJSIn professional system — NHL debut pending