Defenseman
Dwight Montgomery
1978–1982 at Maine
GP
115
G
29
A
64
PTS
93
PPG
13
GWG
1
PIM
96
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | #4 | 26 | 6 | 15 | 21 | 1 | 0 | 20 | — | — | — |
| 1979–80 | #4 | 32 | 13 | 20 | 33 | 8 | 1 | 22 | — | — | — |
| 1980–81 | #4 | 29 | 6 | 20 | 26 | 4 | 0 | 36 | — | — | — |
| 1981–82 | #4 | 28 | 4 | 9 | 13 | — | 0 | 18 | — | — | — |
| Career | 115 | 29 | 64 | 93 | 13 | 1 | 96 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing