Forward
Eric Fenton
1989–1993 at Maine
GP
70
G
30
A
26
PTS
56
PPG
11
GWG
3
PIM
100
+/−
+39
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | #18 | 7 | 2 | 2 | 4 | 0 | 0 | 2 | +3 | — | — |
| 1990–91 | #18 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | — | — | — |
| 1991–92 | #18 | 22 | 7 | 8 | 15 | 2 | 0 | 18 | +13 | — | — |
| 1992–93 | #18 | 31 | 21 | 15 | 36 | 9 | 3 | 76 | +23 | — | — |
| Career | 70 | 30 | 26 | 56 | 11 | 3 | 100 | +39 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1988 NHL Draft · Round 10 · #202 overall
NYRSigned pro · did not appear in an NHL game