DefensemanNHL
Eric Weinrich
Roanoke, VA
GP
83
G
16
A
54
PTS
70
PPG
1
GWG
1
PIM
107
+/−
+5
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985–86 | #5 | 34 | 0 | 15 | 15 | 0 | 0 | 26 | — | — | — |
| 1986–87 | #5 | 41 | 12 | 32 | 44 | — | 1 | 59 | — | — | — |
| 1987–88 | #5 | 8 | 4 | 7 | 11 | 1 | 0 | 22 | +5 | — | — |
| Career | 83 | 16 | 54 | 70 | 1 | 1 | 107 | +5 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1985 NHL Draft · Round 2 · #32 overall
NJD
1157NHL GP
Debut: January 23, 1989
NHL Season by Season
| Season | Team | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | NJD | #4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | — |
| 1989–90 | NJD | #5 | 19 | 2 | 7 | 9 | 1 | 1 | 11 | +1 | 16 | — |
| 1990–91 | NJD | #5 | 76 | 4 | 34 | 38 | 1 | 0 | 48 | +10 | 96 | — |
| 1991–92 | NJD | #5 | 76 | 7 | 25 | 32 | 5 | 0 | 55 | +10 | 97 | — |
| 1992–93 | HFD | #4 | 79 | 7 | 29 | 36 | 0 | 2 | 76 | -11 | 104 | — |
| 1993–94 | HFD→CHI | #4/2 | 62 | 4 | 24 | 28 | 2 | 2 | 33 | +1 | 115 | — |
| 1994–95 | CHI | #2 | 48 | 3 | 10 | 13 | 1 | 2 | 33 | +1 | 50 | — |
| 1995–96 | CHI | #2 | 77 | 5 | 10 | 15 | 0 | 0 | 65 | +14 | 76 | — |
| 1996–97 | CHI | #2 | 81 | 7 | 25 | 32 | 1 | 0 | 62 | +19 | 115 | — |
| 1997–98 | CHI | #2 | 82 | 2 | 21 | 23 | 0 | 0 | 106 | +10 | 85 | — |
| 1998–99 | CHI→MTL | #2/3 | 80 | 7 | 15 | 22 | 4 | 1 | 89 | -25 | 119 | — |
| 1999–00 | MTL | #22 | 77 | 4 | 25 | 29 | 2 | 0 | 39 | +4 | 120 | — |
| 2000–01 | MTL→BOS | #22/27 | 82 | 7 | 24 | 31 | 3 | 2 | 44 | -9 | 109 | — |
| 2001–02 | PHI | #2 | 80 | 4 | 20 | 24 | 0 | 2 | 26 | +27 | 102 | — |
| 2002–03 | PHI | #2 | 81 | 2 | 18 | 20 | 1 | 0 | 40 | +16 | 103 | — |
| 2003–04 | PHI→STL | #2/6 | 80 | 4 | 15 | 19 | 2 | 1 | 46 | +12 | 83 | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005–06 | STL→VAN | #6/8 | 75 | 1 | 16 | 17 | 1 | 0 | 52 | -23 | 68 | — |
| Career | 1157 | 70 | 318 | 388 | 24 | 13 | 825 | +56 | 1461 | — |
Originally drafted by Buffalo in the 1984 NHL Draft (Round 9, Pick 186) but deemed ineligible