GoaltenderNHL
Garth Snow
Wrentham, MA
GP
84
W
66
L
10
T
3
SO
3
GAA
2.55
SV%
.889
SVS
1550
Season by Season
| Season | JSY | GP | W | L | T | SO | GAA | SV% | SVS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | #30 | 5 | 2 | 2 | 0 | 0 | 3.49 | .857 | 84 | 241 |
| Redshirt | #30 | — | — | — | — | — | — | — | — | — |
| 1990–91 | #30 | 25 | 18 | 4 | 0 | 0 | 2.98 | .879 | 466 | 1290 |
| 1991–92 | #30 | 31 | 25 | 4 | 2 | 2 | 2.44 | .883 | 550 | 1792 |
| 1992–93 | #30 | 23 | 21 | 0 | 1 | 1 | 2.08 | .915 | 450 | 1210 |
| Career | 84 | 66 | 10 | 3 | 3 | 2.55 | .889 | 1550 | 4533 |
Professional Career
1987 NHL Draft · Round 6 · #114 overall
QUE
368NHL GP
Debut: December 3, 1993
NHL Season by Season
| Season | Team | JSY | GP | W | L | T | SO | GAA | SV% | SVS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | QUE | #1 | 5 | 3 | 2 | 0 | 0 | 3.44 | .874 | 111 | 279.15 |
| 1994–95 | QUE | #1 | 2 | 1 | 1 | 0 | 0 | 5.54 | .825 | 52 | 119.05 |
| 1995–96 | PHI | #30 | 26 | 12 | 8 | 4 | 0 | 2.88 | .894 | 579 | 1437.14 |
| 1996–97 | PHI | #30 | 35 | 14 | 8 | 8 | 2 | 2.52 | .903 | 737 | 1884.26 |
| 1997–98 | PHI→VAN | #30 | 41 | 17 | 15 | 4 | 1 | 2.59 | .901 | 851 | 2155.01 |
| 1998–99 | VAN | #30 | 65 | 20 | 31 | 8 | 6 | 2.93 | .900 | 1544 | 3500.36 |
| 1999–00 | VAN | #30 | 32 | 10 | 15 | 3 | 0 | 2.66 | .902 | 699 | 1712.17 |
| 2000–01 | PIT | #30 | 35 | 14 | 15 | 4 | 3 | 2.98 | .900 | 913 | 2031.43 |
| 2001–02 | NYI | #30 | 25 | 10 | 7 | 2 | 2 | 2.71 | .900 | 494 | 1216.53 |
| 2002–03 | NYI | #30 | 43 | 16 | 17 | 5 | 1 | 2.31 | .918 | 2028 | 2390.1 |
| 2003–04 | NYI | #30 | 39 | 14 | 15 | 5 | 1 | 2.80 | .899 | 838 | 2015.11 |
| Did not play | — | — | — | — | — | — | — | — | — | — | 0 |
| 2005–06 | NYI | #30 | 20 | 4 | 13 | 1 | 0 | 3.72 | .886 | 527 | 1096.05 |
| Career | 368 | 135 | 147 | 44 | 16 | 2.80 | .901 | 8373 | 19837.56 |
Notes
Redshirt 1989-90