Forward
Gary Conn
1977–1981 at Maine
GP
127
G
107
A
114
PTS
221
PPG
36
GWG
15
PIM
76
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #9 | 27 | 21 | 27 | 48 | 5 | 1 | 10 | — | — | — |
| 1978–79 | #9 | 34 | 35 | 30 | 65 | 15 | 7 | 6 | — | — | — |
| 1979–80 | #9 | 32 | 21 | 24 | 45 | 8 | 3 | 34 | — | — | — |
| 1980–81 | #9 | 34 | 30 | 33 | 63 | 8 | 4 | 26 | — | — | — |
| Career | 127 | 107 | 114 | 221 | 36 | 15 | 76 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
Undrafted
NYRSigned pro · did not appear in an NHL game