Goaltender
Greg Hirsch
1991–1995 at Maine
GP
17
W
0
L
0
T
0
SO
0
GAA
3.45
SV%
.877
SVS
43
Season by Season
| Season | JSY | GP | W | L | T | SO | GAA | SV% | SVS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Redshirt | — | — | — | — | — | — | — | — | — | — |
| 1992–93 | #33 | 11 | 0 | 0 | 0 | 0 | 2.46 | .897 | 26 | 73.1 |
| 1993–94 | #33 | 1 | 0 | 0 | 0 | 0 | 5.53 | .833 | 5 | 10.51 |
| 1994–95 | #33 | 5 | 0 | 0 | 0 | 0 | 5.87 | .857 | 12 | 20.37 |
| Career | 17 | 0 | 0 | 0 | 0 | 3.45 | .877 | 43 | 104.28 |
Notes
Redshirt 1991-92