ForwardNHL
Greg Moore
2002–2006 at Maine
GP
154
G
66
A
41
PTS
107
PPG
33
GWG
9
PIM
117
+/−
+23
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002–03 | #15 | 33 | 9 | 7 | 16 | 4 | 0 | 10 | +5 | — | — |
| 2003–04 | #15 | 39 | 15 | 8 | 23 | 7 | 2 | 44 | +9 | — | — |
| 2004–05 | #15 | 40 | 14 | 9 | 23 | 10 | 2 | 16 | 0 | — | — |
| 2005–06 | #15 | 42 | 28 | 17 | 45 | 12 | 5 | 47 | +9 | 164 | — |
| Career | 154 | 66 | 41 | 107 | 33 | 9 | 117 | +23 | 164 | — |
Professional Career
2003 NHL Draft · Round 5 · #143 overall
CGY
10NHL GP
Debut: November 21, 2007