Forward
Guy Perron
1986–1990 at Maine
GP
136
G
62
A
84
PTS
146
PPG
21
GWG
10
PIM
74
+/−
+25
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | #16 | 42 | 13 | 22 | 35 | 5 | 1 | 28 | — | — | — |
| 1987–88 | #16 | 39 | 14 | 22 | 36 | 1 | 4 | 22 | +25 | — | — |
| 1988–89 | #16 | 34 | 22 | 27 | 49 | 10 | 4 | 14 | — | — | — |
| 1989–90 | #16 | 21 | 13 | 13 | 26 | 5 | 1 | 10 | — | — | — |
| Career | 136 | 62 | 84 | 146 | 21 | 10 | 74 | +25 | — | — |
Estimated from partial recordsIncomplete — research ongoing