Forward
Jamie Thompson
1992–1996 at Maine
GP
78
G
16
A
25
PTS
41
PPG
0
GWG
2
PIM
48
+/−
+9
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | #36 | 16 | 3 | 1 | 4 | 0 | 1 | 10 | -1 | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| 1994–95 | #15 | 43 | 11 | 15 | 26 | — | 0 | 22 | +10 | — | — |
| 1995–96 | #15 | 19 | 2 | 9 | 11 | 0 | 1 | 16 | — | — | — |
| Career | 78 | 16 | 25 | 41 | 0 | 2 | 48 | +9 | — | — |
Estimated from partial recordsIncomplete — research ongoing