Defenseman
Jason Mansoff
1993–1997 at Maine
GP
141
G
22
A
39
PTS
61
PPG
4
GWG
2
PIM
120
+/−
+60
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | #7 | 28 | 1 | 6 | 7 | 0 | 0 | 24 | +7 | — | — |
| 1994–95 | #7 | 41 | 2 | 6 | 8 | — | 0 | 18 | +23 | — | — |
| 1995–96 | #7 | 39 | 8 | 9 | 17 | 0 | 0 | 38 | — | — | — |
| 1996–97 | #7 | 33 | 11 | 18 | 29 | 4 | 2 | 40 | +30 | — | — |
| Career | 141 | 22 | 39 | 61 | 4 | 2 | 120 | +60 | — | — |
Estimated from partial recordsIncomplete — research ongoing