Forward
Jason Vitorino
1995–1999 at Maine
GP
114
G
11
A
15
PTS
26
PPG
1
GWG
0
PIM
113
+/−
-7
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | #28 | 30 | 3 | 3 | 6 | 0 | 0 | 40 | — | — | — |
| 1996–97 | #11 | 23 | 1 | 3 | 4 | 0 | 0 | 12 | — | — | — |
| 1997–98 | #11 | 26 | 5 | 8 | 13 | 1 | 0 | 27 | — | — | — |
| 1998–99 | #11 | 35 | 2 | 1 | 3 | 0 | 0 | 34 | -7 | — | — |
| Career | 114 | 11 | 15 | 26 | 1 | 0 | 113 | -7 | — | — |
Estimated from partial recordsIncomplete — research ongoing