Defenseman
Jason Weinrich
1990–1994 at Maine
GP
106
G
6
A
28
PTS
34
PPG
3
GWG
2
PIM
94
+/−
+53
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990–91 | #6 | 14 | 1 | 1 | 2 | 0 | 0 | 4 | — | — | — |
| 1991–92 | #6 | 36 | 1 | 15 | 16 | 0 | 1 | 18 | +17 | — | — |
| 1992–93 | #6 | 38 | 1 | 8 | 9 | 0 | 0 | 42 | +30 | — | — |
| 1993–94 | #6 | 18 | 3 | 4 | 7 | 3 | 1 | 30 | +6 | — | — |
| Career | 106 | 6 | 28 | 34 | 3 | 2 | 94 | +53 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1990 NHL Draft · Round 6 · #118 overall
NYRSigned pro · did not appear in an NHL game