Defenseman
Jeff Kloewer
1981–1985 at Maine
GP
105
G
3
A
8
PTS
11
PPG
0
GWG
0
PIM
42
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #26 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — |
| 1982–83 | #26 | 24 | 0 | 1 | 1 | 0 | 0 | 8 | — | — | — |
| 1983–84 | #16 | 33 | 1 | 2 | 3 | 0 | 0 | 18 | — | — | — |
| 1984–85 | #16 | 37 | 2 | 5 | 7 | 0 | 0 | 14 | — | — | — |
| Career | 105 | 3 | 8 | 11 | 0 | 0 | 42 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing