Defenseman
Jim Burke
1986–1990 at Maine
GP
150
G
9
A
40
PTS
49
PPG
0
GWG
1
PIM
168
+/−
+46
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | #6 | 23 | 0 | 0 | 0 | 0 | 0 | 18 | — | — | — |
| 1987–88 | #6 | 41 | 2 | 10 | 12 | 0 | 0 | 34 | +27 | — | — |
| 1988–89 | #6 | 41 | 1 | 7 | 8 | 0 | 0 | 56 | — | — | — |
| 1989–90 | #6 | 45 | 6 | 23 | 29 | 0 | 1 | 60 | +19 | — | — |
| Career | 150 | 9 | 40 | 49 | 0 | 1 | 168 | +46 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1988 NHL Draft · Round 8 · #158 overall
HFDSigned pro · did not appear in an NHL game