Forward
Joe Crespi
1977–1981 at Maine
GP
125
G
78
A
90
PTS
168
PPG
9
GWG
12
PIM
66
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #6 | 26 | 17 | 21 | 38 | 1 | 2 | 8 | — | — | — |
| 1978–79 | #6 | 34 | 25 | 26 | 51 | 4 | 5 | 18 | — | — | — |
| 1979–80 | #6 | 31 | 17 | 18 | 35 | 1 | 2 | 18 | — | — | — |
| 1980–81 | #6 | 34 | 19 | 25 | 44 | 3 | 3 | 22 | — | — | — |
| Career | 125 | 78 | 90 | 168 | 9 | 12 | 66 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing