Forward
Joe Jirele
1981–1985 at Maine
GP
77
G
20
A
16
PTS
36
PPG
—
GWG
1
PIM
32
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981–82 | #18 | 11 | 1 | 0 | 1 | — | 0 | 4 | — | — | — |
| 1982–83 | #19 | 29 | 12 | 10 | 22 | — | 0 | 12 | — | — | — |
| 1983–84 | #19 | 34 | 7 | 6 | 13 | — | 1 | 8 | — | — | — |
| 1984–85 | #19 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | — |
| Career | 77 | 20 | 16 | 36 | — | 1 | 32 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing