Forward
John Massara
1986–1990 at Maine
GP
89
G
10
A
11
PTS
21
PPG
0
GWG
1
PIM
40
+/−
+6
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986–87 | #17 | 24 | 2 | 2 | 4 | 0 | 0 | 10 | — | — | — |
| 1987–88 | #17 | 18 | 1 | 3 | 4 | 0 | 0 | 4 | +2 | — | — |
| 1988–89 | #22 | 32 | 5 | 2 | 7 | 0 | 1 | 18 | — | — | — |
| 1989–90 | #22 | 15 | 2 | 4 | 6 | 0 | 0 | 8 | +4 | — | — |
| Career | 89 | 10 | 11 | 21 | 0 | 1 | 40 | +6 | — | — |
Estimated from partial recordsIncomplete — research ongoing