Forward
John Ronan
2001–2005 at Maine
GP
132
G
25
A
22
PTS
47
PPG
2
GWG
3
PIM
40
+/−
+3
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | #18 | 28 | 5 | 4 | 9 | 1 | 1 | 0 | +3 | 40 | — |
| 2002–03 | #18 | 24 | 3 | 1 | 4 | 0 | 1 | 2 | — | — | — |
| 2003–04 | #10 | 43 | 6 | 8 | 14 | 0 | 1 | 12 | — | — | — |
| 2004–05 | #10 | 37 | 11 | 9 | 20 | 1 | 0 | 26 | — | — | — |
| Career | 132 | 25 | 22 | 47 | 2 | 3 | 40 | +3 | 40 | — |
Estimated from partial recordsIncomplete — research ongoing