Forward
Justin Tomberlin
1989–1994 at Maine
GP
127
G
42
A
38
PTS
80
PPG
13
GWG
3
PIM
48
+/−
+14
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989–90 | #12 | 35 | 10 | 7 | 17 | 0 | 1 | 6 | +2 | — | — |
| 1990–91 | #12 | 26 | 8 | 5 | 13 | 3 | 0 | 10 | — | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| 1992–93 | #25 | 34 | 13 | 9 | 22 | 5 | 1 | 22 | +8 | — | — |
| 1993–94 | #25 | 32 | 11 | 17 | 28 | 5 | 1 | 10 | +4 | — | — |
| Career | 127 | 42 | 38 | 80 | 13 | 3 | 48 | +14 | — | — |
Estimated from partial recordsIncomplete — research ongoing
Professional Career
1989 NHL Draft · Round 9 · #192 overall
TORSigned pro · did not appear in an NHL game