Defenseman
Ken Fargnoli
1979–1983 at Maine
GP
91
G
6
A
23
PTS
29
PPG
1
GWG
1
PIM
110
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979–80 | #2 | 32 | 3 | 6 | 9 | 1 | 0 | 36 | — | — | — |
| 1980–81 | #2 | 18 | 2 | 5 | 7 | 0 | 1 | 32 | — | — | — |
| 1981–82 | #2 | 27 | 1 | 9 | 10 | 0 | 0 | 32 | — | — | — |
| 1982–83 | #2 | 14 | 0 | 3 | 3 | 0 | 0 | 10 | — | — | — |
| Career | 91 | 6 | 23 | 29 | 1 | 1 | 110 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing