Defenseman
Larry Page
1977–1981 at Maine
GP
27
G
1
A
5
PTS
6
PPG
0
GWG
0
PIM
14
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #5 | 27 | 1 | 5 | 6 | 0 | 0 | 14 | — | — | — |
| Did not play | #5 | — | — | — | — | — | — | — | — | — | — |
| Did not play | #5 | — | — | — | — | — | — | — | — | — | — |
| Did not play | #5 | — | — | — | — | — | — | — | — | — | — |
| Career | 27 | 1 | 5 | 6 | 0 | 0 | 14 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing