Defenseman
Marc Son
1977–1981 at Maine
GP
52
G
3
A
7
PTS
10
PPG
1
GWG
0
PIM
42
+/−
—
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977–78 | #12 | 23 | 2 | 5 | 7 | 1 | 0 | 32 | — | — | — |
| 1978–79 | #12 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | — |
| 1979–80 | #12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 1980–81 | #12 | 4 | 1 | 2 | 3 | 0 | 0 | 4 | — | — | — |
| Career | 52 | 3 | 7 | 10 | 1 | 0 | 42 | — | — | — |
Estimated from partial recordsIncomplete — research ongoing