Forward
Marcus Gustafsson
1994–1999 at Maine
GP
89
G
30
A
39
PTS
69
PPG
6
GWG
7
PIM
30
+/−
+36
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994–95 | #31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | — | — |
| Did not play | — | — | — | — | — | — | — | — | — | — | — |
| 1996–97 | #13 | 24 | 9 | 13 | 22 | 2 | 1 | 6 | +19 | — | — |
| 1997–98 | #13 | 23 | 8 | 11 | 19 | 4 | 2 | 8 | — | — | — |
| 1998–99 | #13 | 41 | 13 | 15 | 28 | 0 | 4 | 16 | +16 | — | — |
| Career | 89 | 30 | 39 | 69 | 6 | 7 | 30 | +36 | — | — |
Estimated from partial recordsIncomplete — research ongoing