Forward
Martin Kariya
1999–2003 at Maine
GP
156
G
50
A
105
PTS
155
PPG
19
GWG
9
PIM
36
+/−
+19
Season by Season
| Season | JSY | GP | G | A | PTS | PPG | GWG | PIM | +/− | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | #23 | 35 | 8 | 17 | 25 | 2 | 1 | 6 | +1 | — | — |
| 2000–01 | #23 | 39 | 12 | 24 | 36 | 4 | 1 | 10 | +5 | — | — |
| 2001–02 | #16 | 43 | 16 | 28 | 44 | 6 | 3 | 14 | +13 | 83 | — |
| 2002–03 | #16 | 39 | 14 | 36 | 50 | 7 | 4 | 6 | +10 | — | — |
| Career | 156 | 50 | 105 | 155 | 19 | 9 | 36 | +19 | 83 | — |
Estimated from partial recordsIncomplete — research ongoing